NAHS names Honor Roll students
Honor Roll students were recognized at the Awards Day held at New Albany High School on Monday, May 11, 2015.
2015 Honor Roll for 1st-3rd 9 weeks | |
Last Name | First Name |
Adams | Bailey |
Adams | Victoria |
Aldridge | Adalyn |
Alef | Martha Vance |
Amos | Quinlan |
Armstrong | Mackenzie |
Armstrong | Mason |
Austin | Alexander |
Avila | Citlaly |
Barnes | Bethany |
Barry | Carrington |
Bennett | Nathan |
Blackwell | Davon |
Blakemore | Emma |
Boyd | Shannon |
Bramlett | Meg |
Bullock | Anna |
Busby | Sarah |
Butler | Rush |
Cagle | Samuel |
Campbell | Isabelle |
Chapin | Mason |
Contreras | Esteban |
Conway | Chasten |
Cooper | Jack |
Dao | Nho |
Davis | Katie |
Day | Mary |
Denham | Katelin |
Duncan | Victoria |
Dunnam | Elise |
Durrett | Jack |
Ellis | Morgan |
Estrada | Isaac |
Estrada | Tristan |
Fernandez | Angel |
Foster | Ishmon |
Frisby | Breanna |
Gafford | Emily |
Gaines | Sarah |
Goode | Sanders |
Hamilton | Lauren Paige |
Hardin | Malek |
Harris | Sarah Kathryn |
Hayes | Alexia |
Heard | Austin |
Hickey | Jack |
Hickey | Kurt |
Huerta | Crystal Daisy |
Humphreys | Hannah |
Hutcherson | Richard |
Jeter | Alyvia |
Jumper | Carley |
Kimbrell | Merle |
Kirk | Jordan |
Knowlton | Mikael-Olivia |
Lankin | Cherilyn |
Lankin | Michael |
Lansdell | Gracie |
Lawrence | Dakota |
Lewis | Sydni |
Lipsey | Alexis |
Lipsey | Jordan |
Loreto | Ana |
Luna | Eira |
McCrory | Alyssa |
McCullough | Racheal |
McDonald | Zachary |
McGregor | Jacob |
McKenzie | Taylor |
Meggs | Garrett |
Meggs | Sydney |
Moody | Chelsea |
Mueller | Caroline |
Myers | Emma |
Nail | Parker |
Neal | Mallory |
Neal | Peyton |
Neely | Reese |
Olson | Kristen |
Pannell | Kandice |
Parks | Anderson |
Payne | Charles |
Prater | Leeta Ann |
Red | Rider |
Rivera | Yesenia |
Roaten | Brooke |
Roaton | Abby Jo |
Robbins | Avery |
Rogers | Debranesha |
Rutherford | Joseph |
Sanchez | Michael |
Sanderson | Lenzi |
Sappington | Lindsay |
Scales | Amanda |
Shortnacy | Michael |
Smith | Rachel |
Spencer | Abby |
Stacy | Jonathan |
Stone | Rickey |
Swilley | Lillian |
Teague | Bethany |
Thomas | Christopher |
Thompson | Trace |
Thompson | Mary Kate |
Trexler | Hayes |
Truemper | Caroline |
Van | Meghan |
Waldrop | Mary Scott |
Watson | Christopher |
White | Kaitlyn |
Wilson | Emma |
Wiseman | Daniel |
NOTE: no pictures were included with this information
Melanie Shannon
Public Relations
New Albany Schools
Leave a Reply
Want to join the discussion?Feel free to contribute!