Area counties go with Trump, Biden
Election results in the presidential preference primary followed the same general trend in Northeast Mississippi, and the same as the entire state.
In the Republican primary, incumbent Republican Donald Trump generally received 99 percent of the vote with his comparatively unknown challengers getting less than a percent.
The Democratic primary varied more but former vice-president Joe Biden tended to receive 80 to 90 percent of the vote with Bernie Sanders getting virtually all of the rest (although he had suspended his campaign, Michael Bloomberg received a few percent of the Democratic vote nonetheless).
Sanders did best in Lafayette County with 29 percent and worst in Marshall County with less than 13 percent.
Statewide, Joe Biden received 81 percent of the vote to Bernie Sanders’ 15 percent. Donald Trump received 99 percent statewide as well as locally.
Here are the unofficial totals from the presidential preference primary from area counties, not including affidavit ballots that will not change the results.
Prentiss County results were not initially available because of where circuit clerk Michael Kelley had filed them but were provided later.
Benton | Total | Percent | |
Democrat | Biden | 531 | 85.78% |
Gabbard | 2 | 0.32% | |
Sanders | 86 | 13.89% | |
Republican | De La Fuente | 1 | 0.17% |
Trump | 601 | 99.34% | |
Weld | 3 | 0.50% | |
Itawamba | Total | Percent | |
Democrat | Biden | 467 | 76.81% |
Gabbard | 6 | 0.99% | |
Sanders | 135 | 22.20% | |
Republican | De La Fuente | 7 | 0.21% |
Trump | 3271 | 99.36% | |
Weld | 14 | 0.43% | |
Lafayette | Total | Percent | |
Democrat | Biden | 3049 | 70.84% |
Gabbard | 27 | 0.63% | |
Sanders | 1228 | 28.53% | |
Republican | De La Fuente | 13 | 0.54% |
Trump | 2389 | 98.43% | |
Weld | 25 | 1.03% | |
Lee | Total | Percent | |
Democrat | Biden | 4412 | 82.21% |
Gabbard | 14 | 0.26% | |
Sanders | 941 | 17.53% | |
Republican | De La Fuente | 17 | 0.28% |
Trump | 6024 | 99.18% | |
Weld | 33 | 0.54% | |
Marshall | Total | Percent | |
Democrat | Biden | 3338 | 87.00% |
Gabbard | 13 | 0.34% | |
Sanders | 486 | 12.67% | |
Republican | De La Fuente | 3 | 0.16% |
Trump | 1816 | 99.45% | |
Weld | 7 | 0.38% | |
Monroe |
Total | Percent | |
Democrat | Biden | 2414 | 88.23% |
Gabbard | 13 | 0.48% | |
Sanders | 309 | 11.29% | |
Republican | De La Fuente | 9 | 0.29% |
Trump | 3045 | 99.22% | |
Weld | 15 | 0.49% | |
Pontotoc | Total | Percent | |
Democrat | Biden | 954 | 80.44% |
Gabbard | 11 | 0.93% | |
Sanders | 221 | 18.63% | |
Republican | De La Fuente | 11 | 0.34% |
Trump | 3237 | 99.23% | |
Weld | 14 | 0.43% | |
Prentiss | Total | Percent | |
Democrat | Biden | 899 | 85.13% |
Gabbard | 9 | 0.85% | |
Sanders | 148 | 14.02% | |
Republican | De La Fuente | 3 | 0.14% |
Trump | 2128 | 99.41% | |
Weld | 10 | 0.46% | |
Tippah | Total | Percent | |
Democrat | Biden | 678 | 85.07% |
Gabbard | 1 | 0.13% | |
Sanders | 118 | 14.81% | |
Republican | De La Fuente | 9 | 0.35% |
Trump | 2533 | 99.22% | |
Weld | 11 | 0.43% | |
Union | Total | Percent | |
Democrat | Biden | 753 | 80.97% |
Gabbard | 7 | 0.75% | |
Sanders | 170 | 18.28% | |
Republican | De La Fuente | 2 | 0.07% |
Trump | 2974 | 99.56% | |
Weld | 11 | 0.37% | |
Leave a Reply
Want to join the discussion?Feel free to contribute!